WII U Title Keys for CEMU, USB Helper [100% Working]
Wii U Title Keys are encryption keys for Wii U games that are used to decrypt the contents or text of the game in order to run it on the Wii U console or on the Cemu emulator.
Cemu is a famous Wii U emulator that allows users to run Wii U games on their computers.
In order to run a Wii U game on Cemu, the user needs to have the Title Key for that game. The Title Keys are unique for each game and can be obtained from various online sources, but remember that obtaining these keys might not be legal in your country.
It’s important to note that Nintendo does not officially support the use of Wii U Title Keys with the Cemu emulator, and it might be considered illegal in some regions. Additionally, the use of Title Keys can lead to security and privacy issues, so it’s important to be cautious and only obtain keys from reputable sources.
If you are interested in playing Wii U games on Cemu, I would recommend purchasing the games legally through official channels. The Wii U console and its games are still available for purchase from various retailers, and supporting game developers by buying their games is important for the industry.
Find Working WII U title keys for CEMU and USB helper.
Find a working Wii U title Key database for Cemu.
All new Wii U title keys are tested and 100% working.
Wii U Title Keys for USA Regions
Title ID | Title Keys | Name |
5.00001E+12 | 75b6897ddf7e1b374446b24b81a89692 | SiNG PARTY |
0005000010101a00 | 40c6204eff2709fb7a614294b4aebaaa | LEGO® CITY UNDERCOVER |
0005000010101d00 | 79c7ec6e178c9c010ec6363380dbbcef | New SUPER MARIO BROS. U |
5.00001E+12 | 20e559ec5d5aedc6585bf5a19176b46e | Nintendo Land |
5.00001E+12 | 1eec9067c668f9941a43f2bab5b711ef | Wii Fit U |
0005000010102d00 | 9e62fcbfc35f6fb1fdc402e89d514cfe | Hulu |
5000010102 | 2dd0887fafc84b256d323f3f07ffea2f | Amazon Instant Video |
0005000010106b00 | 9edfaa1714b45def226d46bea8e51af1 | Assassin’s Creed® III |
0005000010106d00 | 6fe0279f7904ed304ee3237e0eb91e36 | Super Mario Bros. |
5.00001E+12 | a77d5c335f9aa3014d3894ca36d21cd3 | Super Mario Bros. 3 |
5.00001E+12 | d2dbb3cd9ac73d7f61d0181131ca42e6 | Ice Climber |
5.00001E+12 | d07e552259334f4d25ea99ec1f33b97e | Kirby’s Adventure |
0005000010107c00 | fdb15bb24ef95e44fcacdbf63872bad1 | Mario Bros. |
0005000010107f00 | 8864c7ccc70fee1d4061ddfe1d448870 | Donkey Kong |
5.00001E+12 | f9d434872ac5f63fdcb00e2fb7a3ee69 | Excitebike |
5.00001E+12 | 12d435e8c04b3ae33d2d0e73589b82c9 | Super Mario Bros. 2 |
5.00001E+12 | 0f448a8826646c244b58e3372150b0a2 | Balloon Fight |
0005000010108b00 | 8a741f0ce1738c5d2ae4868f714b6659 | Punch-Out!! Featuring Mr. Dream |
0005000010108f00 | 7d8261c4f105ab0deca305c23e7e6b3f | Super Mario World |
5.00001E+12 | 1b406793f9c67f3608bd1c4abf0a07b1 | Super Mario RPG: Legend of the Seven Stars |
5.00001E+12 | 46f816e7a7cf84d03e0e18daac7ee0de | Donkey Kong Country |
5.00001E+12 | 0a5558a3e9a00b38a4c3e9ab5bf617f9 | The Legend of Zelda: A Link to the Past |
0005000010109d00 | 24c5ee4748f4cb35ac2b5cfa645b7332 | Kirby Super Star |
000500001010a100 | fac2f5891ea18a6b7c163f7d50c59c01 | Donkey Kong Country 2: Diddy’s Kong Quest |
000500001010a600 | e12533bc664182902139fca4b4ce9baf | Super Metroid |
000500001010a900 | 1baf3214cb4b7a7b0aeb1b287d2e9d1a | Super Mario Kart |
000500001010ab00 | 4e2a55f304b20e1af742bfbc710f5f40 | Batman Arkham City: Armored Edition |
000500001010ac00 | 7092878593502e59e62b3b75de3de8b4 | BEN 10 OMNIVERSE™ |
000500001010ad00 | 34a8f7d901a8e0358377bff9ae13c779 | Darksiders II |
000500001010ae00 | b685d174175996dfcef21b6a14c601b1 | JUST DANCE 4 |
000500001010af00 | 76e7ad38eed475ffbd7b416f49f34fe9 | Marvel Avengers™: Battle for Earth |
000500001010b000 | 09d8ec5ce3ee65070a0c6547488f2475 | Rabbids Land |
000500001010b100 | f66341038a304cde6d06948eb2e09576 | Rayman Legends |
000500001010b200 | 0886588ff73a003586c5fced6d67232f | Scribblenauts Unlimited |
000500001010b300 | 5551978ae3dc104852b3b76a70a34390 | Sonic & All-Stars Racing Transformed |
000500001010b400 | 7de26bbba768735f75d7342d42fdd37c | ESPN Sports Connection |
000500001010b500 | 9d19d3fbc05e588ec729b0f7e8481a61 | TRANSFORMERS PRIME |
000500001010b600 | 98794aaafdbf1b4c23433098130a080f | Your Shape® Fitness Evolved 2013 |
000500001010c700 | af835c2a7fffd0908953ac2a3f1f2ab6 | Mario & Sonic at the Sochi 2014 Olympic Winter Games |
000500001010cf00 | Call of Duty: Black Ops II | |
000500001010d700 | Skylanders Giants | |
000500001010d800 | 7aa1ebdb541f8ea4944da89c5c6b3c7b | Madden NFL 13 |
000500001010d900 | 4a0ce182bb53c237490a8553c2c39c5b | FIFA Soccer 13 |
000500001010da00 | 0ebfb7893acce0e5078aa3fedbf9d0ab | NBA 2K13 |
000500001010db00 | 2192a1cbaed3d29933d359edc5a53d3b | Disney Epic Mickey 2 |
000500001010dc00 | Mass Effect™ 3 Special Edition | |
000500001010dd00 | 870725d3b027c64e1a5dc7aec3b150b9 | ZombiU |
000500001010e300 | 3fb76aadd8da76df19eb3a1e5bd9b03d | Splinter Cell Blacklist |
000500001010e400 | a908126b0fd052e71a63c5d7bc9e46ca | Game Party Champions |
000500001010e600 | 007™ Legends | |
000500001010e700 | Dangerous Hunts 2013 | |
000500001010e800 | 4d292e41f8903537c062bc4dc93782d5 | Wipeout 3 |
000500001010ec00 | d20395e40428036c3978a46fb14dc3b2 | MARIO KART 8 |
000500001010f200 | 8ce451f28d9f544a682a597eae3b19a9 | RISE OF THE GUARDIANS |
000500001010f300 | fa37b75fd0de03d2a297471477066c7c | Family Party 30 Great Games Obstacle Arcade |
000500001010fa00 | c365ff8989b27ba8582c3f88d6d41088 | The Cave |
000500001010fd00 | TANK! TANK! TANK! | |
5.00001E+12 | 985297d338bd5e67c1e7d2aa7686bf10 | TEKKEN TAG TOURNAMENT 2 Wii U EDITION |
5.00001E+12 | 7f4c1594a962b11f09e280ca26b5f55b | Nano Assault Neo |
5.00001E+12 | 66640055d579631e8d529f89dc1bd693 | WARRIORS OROCHI 3 Hyper(NA) |
5.00001E+12 | e108bd218dc3f7284717ac03e47c1d96 | Puddle |
0005000010110a00 | c0d5e622dd7b9634f79d33219ba9b722 | NINJA GAIDEN 3: Razor’s Edge |
5.00001E+12 | fa82d773d48272d5557b84c50a908440 | Jeopardy! |
5.00001E+12 | f078096e475f6f22ed5c25c8d24256c8 | Wheel of Fortune |
5.00001E+12 | Fast & Furious™: Showdown | |
5.00001E+12 | 5a080b45616b363252696004d61c97e4 | Injustice: Gods Among Us |
5.00001E+12 | 61c73b17a4ce3fc76e9e7311208ebb3a | THE CROODS |
5.00001E+12 | 25a842077683342147edb6e0fdd56891 | The Smurfs™ 2 |
0005000010113c00 | Funky Barn | |
0005000010113d00 | Rapala® Pro Bass Fishing | |
0005000010113f00 | 01a4b1306f2ea397670635411672349d | Xevious |
5.00001E+12 | e0d2af7823a81a53a2c3b19aba0eb44e | Yoshi |
5.00001E+12 | 12e54749d55da3b7860bd6cd6fae4b5b | MEGA MAN |
5.00001E+12 | 46413ec30b2098c5e6e2f8c8200c78c9 | MEGA MAN 2 |
0005000010114c00 | 342ad79b013f8448cd245d7ecb34be78 | The Legend of The Mystical Ninja |
5.00001E+12 | 7b457c4cf4f6d2687f28395bafb97a56 | Street Fighter Ⅱ The World Warrior |
5.00001E+12 | d83de52047320baa1ef9fd93e091ad3e | Kirby’s Dream Land 3 |
0005000010115f00 | e80653ffd64c12c61f0ad6ba989a73df | Zen Pinball 2 |
5.00001E+12 | 7acd82a7a848b66ce38e47732f69405f | KickBeat Special Edition |
5.00001E+12 | efa92db4408aa539cc242fee2daa6042 | Barbie Dreamhouse Party |
5.00001E+12 | b7ba8acd86a2f18a5ff8419eef67d217 | Monster High 13 Wishes |
5.00001E+12 | b24db5464bf5e4c01c99243f8f0767cf | MONSTER HUNTER 3 ULTIMATE |
5.00001E+12 | d8b676a81d6046f0cc44cb84f43f862e | PAC-MAN |
0005000010119a00 | 13bd5715e64f057e2610a8b8d99f87e9 | F-Zero |
0005000010119d00 | 40934f3d1964054ec790aafbf4df36f3 | Kirby’s Dream Course |
000500001011a000 | afb11f81d2c9731414ab1905c1f32612 | Super Ghouls’n Ghosts |
000500001011a400 | d19f04078c0573cb37ac7635d057be1c | Super Street Fighter Ⅱ The New Challengers |
000500001011a900 | e80552cf3beb0d1a7021c671eb81c434 | Spelunker |
000500001011ac00 | f50325a9c434bc61de544a924190f30e | Lode Runner |
000500001011ae00 | fbc05c0e1255456ff74892d0c2c35b17 | GRADIUS |
000500001011af00 | bf48cba8f97f28c4e077ffcbf353456e | BIT.TRIP Presents… Runner2: Future Legend of Rhythm Alien |
000500001011b100 | 2c2d1424e1ec6cf9919cb8bfdac47f8e | Mighty Switch Force!™ Hyper Drive Edition |
000500001011b200 | 2ba79c65ff2077607bd8a0e97962f353 | Little Inferno |
000500001011ba00 | 6bec67477275a17f712ca70185e7486f | Uplay |
000500001011c000 | f85663120fe6da5f0c0ef97d74684124 | Chasing Aurora |
000500001011c100 | 09ecb0e5e2020f1117f8b5a405455016 | Mutant Mudds Deluxe |
000500001011c300 | a9511789dc640766fefd40845c27a95e | The Amazing Spider-Man |
000500001011c500 | fd5218d4c86ca8111925ad7780e720c1 | Disney Planes |
000500001011c600 | 2507945c23240767326ffda7e5571b68 | Cloudberry Kingdom |
000500001011f200 | a096f20f1b44aae4fb99a0fa3c15f622 | GAME & WARIO |
000500001011f300 | The Walking Dead : Survival Instinct | |
5.00001E+12 | 2fee323678485c05596bc6c708847852 | Toki Tori 2+ |
5.00001E+12 | 0d0c05e0b3d51deef35debdab0639a07 | Need for Speed™ Most Wanted U |
0005000010128a00 | aed949f11c67c14d3b3b62e8e22f91da | Trine 2 Director’s Cut |
0005000010128f00 | 0d7d95f5cea2ce86c0056eaed42c4098 | SONIC LOST WORLD |
5.00001E+12 | e082b97981fac02cad32c783bf16a555 | DuckTales: Remastered |
5.00001E+12 | 65fc87aaf3419c04697b1fb59d961f1f | Funky Barn (Download Version) |
5.00001E+12 | ed11a9f37e72df28b648f3ff3baf7e91 | Donkey Kong Jr. |
0005000010129c00 | 9d89b4aa5f7206732f33f1d7247eccdd | Solomon’s Key |
0005000010129f00 | dbf21df28ad280478e383f91662c9116 | MEGA MAN 3 |
000500001012a600 | 6986ac7d67aaf30186ff3f11bcaf21d2 | Street Fighter II Turbo Hyper Fighting |
000500001012b900 | 0fbeb89d8f3894270283a9a7dcfef78c | Fist of the North Star: Ken’s Rage 2 |
000500001012ba00 | 987059339eda4d4113068d4243f46f93 | DEUS EX: HUMAN REV. DIRECTOR’S CUT |
000500001012bd00 | 60c932ffa0bc9ceddef92fa34284fa76 | PIKMIN 3 |
000500001012c000 | bdacc0e1d389c22028691b93297dcbe5 | Dungeons & Dragons®: Chronicles of Mystara™ |
000500001012cd00 | b582c479667daa3cf7df5a132971d657 | Jett Tailfin |
000500001012cf00 | 79e49ca6fd2fefff828abd740770b726 | RESIDENT EVIL REVELATIONS |
000500001012d800 | 93c6c4ca222cfc33839e1f58c048f58a | Kung Fu Rabbit |
000500001012dc00 | a3ad535efa3c1eb24ed368417a15616c | The Wonderful 101 |
000500001012df00 | 84bedb7b652b2f21e15bca9dfb4bae1e | Wrecking Crew |
000500001012e300 | ddf96394df830ffaaf4750cc7af8af38 | Galaga |
000500001012e700 | 8fca6d09ba66478546288d6206f040fc | MEGA MAN 4 |
000500001012ee00 | 55112776d6e9734b3f208298ee69b4c7 | CONTRA III THE ALIEN WARS |
000500001012f000 | dc1aac736e2839ffa1e456519f8127d3 | FAST Racing NEO |
000500001012f400 | 89f974fa91c9fc4b4352a4148217aad6 | Metroid |
000500001012f700 | 78b61fd69c0f86477e87b3c2ee569411 | Super Mario Bros. The Lost Levels |
000500001012fa00 | 262d860fad1a084c10eaa4f4dba257ef | The Legend of Zelda |
000500001012fd00 | 2418477b520cdd0c0a1a2e7d40fba409 | Kid Icarus |
5.00001E+12 | 5a86a963dbe9a0131a06d1c13fcc3e20 | Zelda II – The Adventure of Link |
5.00001E+12 | 932926424c97fefe2902ba3d68b26ff4 | Pilotwings |
5.00001E+12 | 48357b8ac7cecc729258fe038ddcff00 | Final Fight |
0005000010130a00 | 071572bc2f64f8f2239729296b317707 | Super Castlevania IV |
0005000010130d00 | 8450446e749be7b068f5076f1e9511cd | Mega Man X |
5.00001E+12 | 6f5aac28c18877ced8cc41ca3d6ea90a | Wii U Panorama View Double-Decker Tour |
5.00001E+12 | 4740a4b8410a9c01f5bea14955d2d226 | Wii U Panorama View Bird’s-Eye View |
5.00001E+12 | 9e5e296720aa6de0f2397550c170ffa8 | Wii U Panorama View Carnival in Rio |
5.00001E+12 | 426cd779a0ff3f493c2c6913a06460c0 | Wii U Panorama View Kyoto Sightseeing |
0005000010131b00 | 937212c741a671a080f1120b1ba1b687 | Wii U Panorama View Trailer |
5.00001E+12 | 69f958f9eeca67a9cd86903c2f9e0163 | Wii Street U powered by Google |
5.00001E+12 | aa28e579b5d0f6e19ea6f1074c730f4c | Wii Fit U Quick Check |
5.00001E+12 | 4d39ffe7db4ad22a4c5d1611c9e7cc04 | Unepic EnjoyUp Games |
5.00001E+12 | c91d9ace3b69682d6425379493dff42b | Disney INFINITY |
0005000010132b00 | 59d69046c1f77dbe0f02e7493d4b947e | LEGO® MARVEL Super Heroes |
0005000010132c00 | 3491b1008edf6111c9ee72767539d870 | Scribblenauts Unmasked A DC Comics Adventure |
5.00001E+12 | a05de91bdcbd4422070a5499df9e24b1 | EarthBound Beginnings |
5.00001E+12 | e31ec925bfdddb7d0f3a78de2078df83 | EarthBound |
5.00001E+12 | 552112a8a7251784a1cbb035dd787321 | MONSTER HUNTER 3 ULTIMATE Packet Relay…for Nintendo 3DS |
5.00001E+12 | a50744e151fa356f532a077beba5eeff | CastleStorm |
5.00001E+12 | c119994a8e3c81cbaa141b21496fe490 | TANK! TANK! TANK! (DL) |
5.00001E+12 | 428620c106a4b1b05b9dc8c72bc213e9 | Turbo: Super Stunt Squad |
5.00001E+12 | 4429022384d77ee765c414ef908330c1 | Adventure Island |
5.00001E+12 | eb4e2466cc49b35760f8ca512ae9fec3 | Ghosts’n Goblins |
5.00001E+12 | 3397f99f45fa0668742d4c27ae17c3dd | Romance of The 3 Kingdoms Ⅳ Wall of Fire |
0005000010134b00 | 7379f153b43c2ea2d54b047373582b78 | Breath of Fire II |
5000010134 | Sniper Elite V2 | |
5.00001E+12 | 7a0f687b26239dd4f1f9ff8ab7ac453f | Art of Balance |
5.00001E+12 | 8076510b5fe034c3042e5c4e4bb644ef | Darts Up |
5.00001E+12 | 06b00f1b4f199502a30c7a9426ea6e6e | Star Wars Pinball |
5000010135 | 03b547650935553b0fbd6690082e8cdb | LEGO® Batman™ 2 |
5.00001E+12 | 41d6bbc071634a1dea42960c0d1f0a6c | Vegas Stakes |
5.00001E+12 | 592202bd3bb8ea08b5410f5416f7f255 | Harvest Moon |
0005000010137a00 | d1a7a097b6cba7e599013a31ebf8f439 | Final Fight 2 |
0005000010137c00 | 50fe00e979a98f25f9e5ae06ba7bb440 | Batman™: Arkham Origins |
0005000010137d00 | 56c56f84fe3bbe4675a4a0f55aca61a6 | Wii Party U |
0005000010137f00 | c18be238ca2e039961fa32e453a415cc | Donkey Kong Country Tropical Freeze |
5.00001E+12 | 15500157af1ca1ec0f940e31413248e7 | Pinball Arcade |
5.00001E+12 | dd4039968be904cb5b247bbc316766d8 | Falling Skies: The Game |
0005000010138a00 | cf7aa417648c492c7a8a80fc5bd8371f | Angry Birds Trilogy |
0005000010138b00 | 3e464a6e431424cebc80dc6e577eef9f | Assassin’s Creed® IV Black Flag |
0005000010138d00 | e740ea3a4877d9761e5a63db1bf963a3 | F1 RACE STARS POWERED UP EDITION |
5.00001E+12 | 3a31ecc4c143c2fccc0b52f688bcc3f4 | Skylanders SWAP Force |
5.00001E+12 | 5b4c8d3c14c64ce7b3f232d810621eac | Phineas and Ferb : Quest for Cool Stuff |
5.00001E+12 | 93ca9359b3a87b47c647374949ad35d0 | Rayman Legends Challenges App |
5.00001E+12 | 2bd9030631398c67a3261c39a96d01de | JUST DANCE® 2014 |
0005000010139a00 | e8c188920b837177ab093353f6fc1471 | Cocoto Magic Circus 2 |
5000010140 | 148f537c234091470b4dfabcedbe36e9 | Cybernator |
5.00001E+12 | 1076004d2d2358f7e8fd34277563fc28 | Uncharted Waters: New Horizons |
5.00001E+12 | cc947bef7c6d78dd3e9e1797a19caa52 | Mega Man X2 |
0005000010141a00 | 2bff3bb41cc716cf7051063c97f95c18 | Final Fight 3 |
0005000010141d00 | 85b127338c62057f946ecf037e799986 | Brawl Brothers |
5.00001E+12 | e48c8bbf1db88047e4fa7845bb6dec3d | WATCH_DOGS |
5.00001E+12 | New SUPER LUIGI U | |
0005000010142a00 | ace7d1e7ee6ee4f875c3f66c1914ee13 | Zumba Fitness World Party |
0005000010142c00 | 0b3ae8292818d70b4ece0ff95dd0b7af | Art Academy: SketchPad |
5.00001E+12 | Cabela’s BGH: Pro Hunts | |
5.00001E+12 | ea87266e5797a08fcd46c642af33214b | Hot Wheels™ World’s Best Driver™ |
5.00001E+12 | 3cd545e19bbcb54e41db3169f7432ea1 | THE LEGEND OF ZELDA The Wind Waker HD |
5.00001E+12 | e44b226422eb84923c05ccddc62ad487 | Adventure Time: Explore the Dungeon Because I Don’t Know! |
0005000010144d00 | 708a94d2d586b7c57716d1ce4e5036fc | Wii Sports Club |
0005000010144f00 | 7b5bb5ca225196786893fd72ddbf82ad | Super Smash Bros. for Wii U |
5.00001E+12 | 692c342e0fdc414b8554f1411c0e11e5 | Just Dance® Kids 2014 |
5.00001E+12 | ca797e8caee9dac29aa3c7927c915029 | Wipeout Create & Crash |
0005000010145c00 | 3cec63f6c87d47ae13768d9542f9e979 | SUPER MARIO 3D WORLD |
5000010145 | 4e330266ba3feba347e186ac499ba64e | Angry Birds Star Wars |
5.00001E+12 | e1c055472cd577147160f32f68463224 | NES REMIX |
5.00001E+12 | 027f33741b62681b8dc6d3dc63be8b54 | PAC-MAN and the Ghostly Adventures |
5.00001E+12 | Call of Duty: Ghosts | |
5.00001E+12 | 8e8a269c5f71b1c721ee25464305e9ad | SpongeBob SquarePants: Plankton’s Robotic Revenge |
0005000010146a00 | 816ca9d09bc2ed1d089881ccce0ae176 | The Amazing Spider-Man 2™ |
5.00001E+12 | b29bc01d00ee03702ae7d7cd00d3243c | EvoFish |
5.00001E+12 | 5825f662e599816068eb18c96bb4ad0c | Pure Chess |
5.00001E+12 | 77d9b179a2f20048bafb65a336f8c583 | BEN 10 OMNIVERSE™ 2 |
5.00001E+12 | e858635e98b9f066941c28444c91bd95 | Pokémon Rumble U |
5000010147 | 279e6f438e06ee904db42d33b11ff0b1 | Hello Kitty© Kruisers |
0005000010147f00 | 0dbe64adeb282d124b234514cd33b18f | Spin the Bottle: Bumpie’s Party |
5.00001E+12 | ddb173e3a0a60eb3ccf851bed63fee58 | Rock ‘N Racing Off Road |
5.00001E+12 | aca5278abbbab97e271baf8410f1f416 | Abyss EnjoyUp Games |
5.00001E+12 | 984700f0d9266f85d7ca03ee1656b4d7 | Mario vs. Donkey Kong Tipping Stars |
5.00001E+12 | bdffb85d7bdbfaed380b5ff07aa285d0 | Scram Kitty and his Buddy on Rails |
5.00001E+12 | 7e390be2dd78da5df555f561b1cf2c02 | BASEBALL |
0005000010149c00 | 3f61b0ed841757e5ab005ca993f00307 | TENNIS |
0005000010149f00 | ec34b10069583cf3812d15ba0e4650e4 | PINBALL |
000500001014a200 | e03a98cc2b596da328721dc7fed6abba | Urban Champion |
000500001014a500 | 289abd0260adbad2f81885967cb0fcc6 | Clu Clu Land |
000500001014a800 | fd42f7d7dad94449bc06aac764693660 | DONKEY KONG 3 |
000500001014ab00 | 76e2bf23a208847ded22c98e2336f9d7 | GOLF |
000500001014b700 | effd7e2ee147dbcf9f8784cdfb35b424 | New SUPER MARIO BROS. U + New SUPER LUIGI U |
000500001014c100 | ba933e7b41f074656a07249be7b7a9cf | TRANSFORMERS: Rise of the Dark Spark |
000500001014c700 | 08fea4b531861e7192d1732d9b44b649 | How to Survive |
000500001014ca00 | 4c7c7c609186b63b6e645d4f194efa75 | The Legend of Zelda™: Hyrule Historia |
000500001014cb00 | 6478c67aa159d4691298e4f210cf0699 | Giana Sisters Twisted Dreams |
000500001014ce00 | 7a208c009aaaec608aac1dd8fb3177d2 | YouTube |
000500001014cf00 | 4ab60331af3a5d0b44b0627546e9c4ee | Coaster Crazy Deluxe |
000500001014d000 | 80600e602d94b4529f0740bc028c94bf | My Farm |
000500001014de00 | d308b8ad721493871f40c8d5370ea575 | The LEGO® Movie Videogame |
000500001014df00 | c2053650720da8a7b06a4275a397b91a | Spot The Differences: Party! |
000500001014ef00 | 787ad037cfc76451d070d20b7aa8fb47 | Knytt Underground |
000500001014f000 | 5e14658d66a60a2531ff69a82346218d | TNT Racers |
000500001014fc00 | 644c159fd5a0826ce3449d33a028e54c | Mighty Switch Force! 2™ |
000500001014fd00 | 7891ba35a6107fa5626006de64c3712f | Cubemen 2 |
000500001014fe00 | 78dd929bc63033e6a7256542b34ca12a | My Style Studio: Hair Salon |
000500001014ff00 | 2ec08163badb0cd0a3329d8d56c29887 | Percy’s Predicament |
5.00001E+12 | 5d106cd28522dd78a2069f38f2934047 | Ice Hockey |
5.00001E+12 | 8f9504d3dc4487a5d605953867c262f2 | Wario’s Woods |
5.00001E+12 | 62d666cb805b5b7cdea215c4dd629435 | Super Dodge Ball |
5.00001E+12 | 970b0da67c5fc8c78dd87e602424e091 | Castlevania |
5.00001E+12 | 42f76c93a9e03c62d85ca2c28f62cc71 | EDGE |
5.00001E+12 | 8a2f5e24ddb9b93e10f325214518510b | Toki Tori |
5.00001E+12 | bf4c09e46699ee46dd8b0dfc27b60c4c | RUSH |
0005000010152a00 | 5e53f722d290227af36e44f534ac0555 | Dr. Luigi |
5000010152 | a78f2f3ec7cca8ec55b43d23d8c538a9 | NES Open Tournament Golf |
5.00001E+12 | abc9c47bf7dfbb98477d7984573456fa | Dr. MARIO |
5.00001E+12 | 2f010011aabf862aa8f09285c4c3d45a | Renegade |
5.00001E+12 | 8639d7897c73198ae75f43cee6d164cc | Double Dragon |
0005000010153b00 | 25d2e6226a26bed47a8793bbedfdc751 | Castlevania Ⅱ Simon’s Quest |
5.00001E+12 | 28e6b7108303f5f353b35daa0f23736b | MY STYLE STUDIO: NOTEBOOK |
5.00001E+12 | dad317fb93e797d1cde0f1b15eb67895 | RUBIKS CUBE |
5.00001E+12 | dad9f8e851961efc3adbe2ddac12a34d | The Mysterious Cities of Gold: Secret Paths |
5.00001E+12 | 78524f574c1b132023c09bbdc9226095 | F-Zero Maximum Velocity |
0005000010156a00 | 2e117eb91668dd91ff0882296488be20 | Yoshi’s Island: Super Mario Advance 3 |
5000010156 | fd0e7140e6cc051d1b3c0a1ea082f441 | WarioWare, Inc.: Mega Microgame$ |
5.00001E+12 | 8ff3e53e71e3e19c8be8fef5b3806410 | Metroid Fusion |
5.00001E+12 | 31ddaf43741687ab761a86a0365ad662 | Mario & Luigi: Superstar Saga |
0005000010157a00 | 386a3679ac1410f69c18b4353e4e0b0e | Squids Odyssey |
5000010157 | 13eff83747b473730cc04393be03b07f | BAYONETTA |
5.00001E+12 | e2752c578180af4c75409f18f9583a36 | Wooden Sen’SeY |
5.00001E+12 | 6de15ee73b137e8bbda3d11f121e95f0 | My First Songs |
5.00001E+12 | c7d7d9c4e32c4daadbc130951018fc3c | NINJA GAIDEN |
0005000010158a00 | 6b49698ac49abc6879351c1d1ec4b7bf | MIGHTY BOMB JACK |
5000010158 | 1f588a146440b5f0a539b56132e7610c | Super C |
5.00001E+12 | 4aca097cd6c4511a416be4559fc2c047 | Super Punch-Out!! |
5.00001E+12 | 021646a930a127320eefcded205b699c | Wii Fit U (Free) |
000500001015b100 | c09035ef368a9267ac0d129350d4ab67 | Tengami |
000500001015b200 | 46eed93b7b2625f0d2c37e0a7f1754b8 | CHILD of LIGHT |
000500001015d300 | 5475f78f93bc49341c1784e2d7565c6a | Lucadian Chronicles |
000500001015d800 | 8bc4730d4fbfba097922b7077fc0b1db | Golden Sun |
000500001015db00 | a950603a194beb193562f9c8ecb38eb0 | Mario vs. Donkey Kong |
000500001015de00 | 0a602953b6286ad27ee18c0c6f97e082 | Kirby & The Amazing Mirror |
000500001015e400 | 9d8cd78fe0ce606bc58280a2b0618a3a | The Legend of Zelda: The Minish Cap |
000500001015f000 | 143628c1403d9f31ba23ddc45a8fccb3 | Volleyball |
000500001015f400 | 8001174332e004de3910dd0cb2a1002d | Castlevania III: Dracula’s Curse |
000500001015fc00 | 584341d695b987677cc43dca2d0b8141 | Flying Dragon: The Secret Scroll |
5.00001E+12 | 0c77617870d431c6f83cba73bf3469c3 | Castlevania Dracula X |
5.00001E+12 | 9862b2aa2b62f857c896e2d826c3b62b | Soccer |
5.00001E+12 | ad30e1c55cc873f5087ff1777b9b2354 | Mach Rider |
0005000010160c00 | 7f0b5a5ec40e2f169bd9600b91c0161c | MEGA MAN 6 |
5.00001E+12 | f3ef1e3438df5860171fdcbcdff133aa | Kung-Fu Heroes |
5.00001E+12 | dfebfb25f587cbbb718eaa56ffdcfc8e | PIKMIN Short Movies HD |
0005000010161a00 | 03d023229f147accad84de16b182347e | How to Train Your Dragon 2 |
5.00001E+12 | 123daf466de9daacc990fb44598cc153 | NES REMIX 2 |
5.00001E+12 | NES REMIX PACK | |
0005000010162d00 | 545dd3f0b9b219ecb79e65ae44227c11 | Mario Party 10 |
0005000010162f00 | 2a017796dec35ecce94912a3a2d23a5b | Just Dance® Disney Party 2 |
5.00001E+12 | a2ee5d96738fe48155d60bfda1b332f5 | R-TYPE |
5.00001E+12 | 40911f1f0ab099207ca0b861208c7084 | VIGILANTE |
5.00001E+12 | 3b74ea976e1f1a830b037c7d1c3c6d6e | LEGEND OF HERO TONMA |
0005000010163a00 | ab19fdc8f3e929430ffb4b2d711a5d1d | NINJA SPIRIT |
0005000010163d00 | 0a7519a08f29651c30e55639bf42f251 | IMAGEFIGHT |
5.00001E+12 | b18cbd794265ed72439259e47489cf4a | IMAGEFIGHT II |
5.00001E+12 | bff32fc6ccfa241f8e3f3ed032e2874d | BATTLE CHOPPER |
5.00001E+12 | 2e9788da4cd592262b39ea0c6c361169 | GRADIUS |
5.00001E+12 | 8df023da8464f2d36e5d461143ab0202 | Bonk’s Adventure |
5.00001E+12 | c7375ff7d16db343d3bdf5b64718824a | New Adventure Island |
0005000010164b00 | e71f212cc5a05aaf75b1fd5f370fb903 | SUPER STAR SOLDIER |
0005000010164d00 | 492bad0955b4b0634aa9e4dd6400ff7f | NEUTOPIA |
0005000010164f00 | c0be203f2105a59af6bf9282b947d504 | AIR ZONK |
5.00001E+12 | dd140621b4647e9cbe79696dda75efa5 | BONK’S REVENGE |
5.00001E+12 | 43626cb53f30531a2697266da9635c4d | BONK III Bonk’s Big Adventure |
5.00001E+12 | 637f0d074d882ca3496a9e3eff384e9e | CHINA WARRIOR |
5.00001E+12 | bd5550746b0756a5d4f2d726121ddf52 | BLAZING LAZERS |
5.00001E+12 | 3a48ae59a14cefa95a230ee79d4f36d7 | ALIEN CRUSH |
0005000010165b00 | ac7168d1f508c4ad98a6545d6ef94055 | NEUTOPIA II |
0005000010165d00 | 0d8dcfffac4a2690f8085f0fa13ed955 | SHOCKMAN |
